opentrack
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
opentrack [2013/11/21 02:43] – [Master] Ethan Zonca | opentrack [2023/03/23 02:48] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======OpenTrack====== | ======OpenTrack====== | ||
- | The OpenTrack is an open-source modular high altitude balloon tracking and sensor data acquisition platform. The system is modular both in hardware and software, allowing for a variety of uses. OpenTrack is released under the [[http:// | + | The OpenTrack is an open-source modular high altitude balloon tracking and sensor data acquisition platform. OpenTrack can be used as a low-cost single-board tracking solution or a robust mesh network of airborne sensors. The system is modular both in hardware and software, allowing for a variety of uses. OpenTrack is released under the [[http:// |
**Project Overview** | **Project Overview** | ||
* [[https:// | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
**Project Resources** | **Project Resources** | ||
* [[http:// | * [[http:// |
opentrack.1385001834.txt.gz · Last modified: 2023/03/23 02:48 (external edit)