opentrack
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
opentrack [2013/08/16 01:28] – Ethan Zonca | opentrack [2023/03/23 02:48] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======OpenTrack====== | ======OpenTrack====== | ||
- | The OpenTrack is an open-source modular high altitude balloon tracking and sensor data acquisition platform. The system is modular both in hardware and software, allowing for a variety of uses. OpenTrack is released under the [[http:// | + | The OpenTrack is an open-source modular high altitude balloon tracking and sensor data acquisition platform. OpenTrack can be used as a low-cost single-board tracking solution or a robust mesh network of airborne sensors. The system is modular both in hardware and software, allowing for a variety of uses. OpenTrack is released under the [[http:// |
+ | **Project Overview** | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
**Project Resources** | **Project Resources** | ||
* [[http:// | * [[http:// | ||
Line 16: | Line 20: | ||
* [[OpenTrack: | * [[OpenTrack: | ||
* [[opentrack: | * [[opentrack: | ||
+ | |||
+ | **Questions? | ||
---- | ---- | ||
Line 31: | Line 37: | ||
* // | * // | ||
* // | * // | ||
+ | |||
+ | {{: | ||
The master PCB also includes: | The master PCB also includes: |
opentrack.1376616483.txt.gz · Last modified: 2023/03/23 02:48 (external edit)