Usage Statistics for protofusion.org

Summary Period: May 2014
Generated 26-May-2014 00:00 EDT
Webalizer Xtended (RB29)
GeoIP: GEO-106FREE 20140107 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2014
Total Hits 1080587
Total Files 921393
Total Pages 338045
Total Visits 61788
Total Volume 359.21 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 32313
Total Unique URLs 64215
. Avg Max
Hits per Hour 1800 12586
Hits per Day 43223 79875
Files per Day 36855 73055
Pages per Day 13521 18604
Sites per Day 1292 2420
Visits per Day 2471 2847
Volume per Day 14.37 GB 45.77 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 85.27% 921393
Code 206 - Partial Content 0.14% 1562
Code 301 - Moved Permanently 0.39% 4191
Code 302 - Found 3.98% 43060
Code 304 - Not Modified 7.10% 76687
Code 400 - Bad Request 0.00% 43
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.19% 2001
Code 404 - Not Found 2.67% 28819
Code 405 - Method Not Allowed 0.00% 17
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.13% 1422
Code 412 - Precondition Failed 0.00% 14
Code 416 - Requested Range Not Satisfiable 0.01% 124
Code 500 - Internal Server Error 0.11% 1200
Code 503 - Service Unavailable 0.00% 49

Hits by Response Code May 2014

Code 404 Monthly Statistics for May 2014 (Top 20 of 7462 URLs)
# Hits URL
1 3381 11.73% /wordpress-login.php
2 584 2.03% /usage/usage_201310.html
3 438 1.52% /usage_201310.html
4 355 1.23% /robots.txt
5 310 1.08% /usage/usage_201401.html
6 250 0.87% /honestbot/www.yanzihome.com
7 143 0.50% /armv6h/extra/libdrm-2.4.53-1-armv6h.pkg.tar.xz
8 136 0.47% /armv6h/extra/llvm-libs-3.4-1-armv6h.pkg.tar.xz
9 134 0.46% /armv6h/extra/sqlite-3.8.4.3-1-armv6h.pkg.tar.xz
10 131 0.45% /skuh/viewtopic.php
11 129 0.45% /apple-touch-icon.png
12 122 0.42% /apple-touch-icon-precomposed.png
13 121 0.42% /skuh/
14 120 0.42% /armv6h/extra/mesa-10.1.1-2-armv6h.pkg.tar.xz
15 118 0.41% /armv6h/extra/libxcb-1.10-1-armv6h.pkg.tar.xz
16 115 0.40% /armv6h/extra/mesa-libgl-10.1.1-2-armv6h.pkg.tar.xz
17 105 0.36% /honestbot/www.nnfuyin.com
18 100 0.35% /armv6l/core/mi.us.mirror.archlinuxarm.org.db
19 99 0.34% /honestbot/002.ff264.com
20 94 0.33% /honestbot/www.bet6696.com
View All URLs

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 45635 4.22% 39215 4.26% 18604 5.50% 2524 4.08% 2028 6.28% 12.61 GB 3.51% 0 bytes 0.00% 0 bytes 0.00%
2 44842 4.15% 39046 4.24% 15538 4.60% 2703 4.37% 2240 6.93% 15.59 GB 4.34% 0 bytes 0.00% 0 bytes 0.00%
3 50025 4.63% 43376 4.71% 17274 5.11% 2835 4.59% 2211 6.84% 15.98 GB 4.45% 0 bytes 0.00% 0 bytes 0.00%
4 48013 4.44% 41299 4.48% 13879 4.11% 2681 4.34% 2269 7.02% 17.69 GB 4.92% 0 bytes 0.00% 0 bytes 0.00%
5 39642 3.67% 33616 3.65% 12514 3.70% 2420 3.92% 2251 6.97% 12.06 GB 3.36% 0 bytes 0.00% 0 bytes 0.00%
6 45262 4.19% 38754 4.21% 14190 4.20% 2693 4.36% 2403 7.44% 11.86 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
7 39808 3.68% 33064 3.59% 12446 3.68% 2574 4.17% 2350 7.27% 11.90 GB 3.31% 0 bytes 0.00% 0 bytes 0.00%
8 43084 3.99% 32395 3.52% 11924 3.53% 2515 4.07% 2130 6.59% 10.63 GB 2.96% 0 bytes 0.00% 0 bytes 0.00%
9 39982 3.70% 34117 3.70% 12583 3.72% 2621 4.24% 2200 6.81% 12.19 GB 3.39% 0 bytes 0.00% 0 bytes 0.00%
10 43257 4.00% 36835 4.00% 15152 4.48% 2752 4.45% 2077 6.43% 13.91 GB 3.87% 0 bytes 0.00% 0 bytes 0.00%
11 34846 3.22% 30259 3.28% 9925 2.94% 2014 3.26% 2005 6.20% 13.39 GB 3.73% 0 bytes 0.00% 0 bytes 0.00%
12 45378 4.20% 39514 4.29% 13244 3.92% 2847 4.61% 2322 7.19% 13.64 GB 3.80% 0 bytes 0.00% 0 bytes 0.00%
13 39235 3.63% 33377 3.62% 13148 3.89% 2571 4.16% 2369 7.33% 10.75 GB 2.99% 0 bytes 0.00% 0 bytes 0.00%
14 40261 3.73% 34508 3.75% 13549 4.01% 2438 3.95% 2349 7.27% 12.34 GB 3.44% 0 bytes 0.00% 0 bytes 0.00%
15 41516 3.84% 36179 3.93% 13980 4.14% 2496 4.04% 2399 7.42% 13.48 GB 3.75% 0 bytes 0.00% 0 bytes 0.00%
16 38320 3.55% 32002 3.47% 12624 3.73% 2718 4.40% 2124 6.57% 12.70 GB 3.54% 0 bytes 0.00% 0 bytes 0.00%
17 43542 4.03% 36623 3.97% 13959 4.13% 2371 3.84% 1864 5.77% 16.40 GB 4.57% 0 bytes 0.00% 0 bytes 0.00%
18 38486 3.56% 33818 3.67% 10610 3.14% 1775 2.87% 1928 5.97% 13.12 GB 3.65% 0 bytes 0.00% 0 bytes 0.00%
19 44180 4.09% 37762 4.10% 12313 3.64% 2487 4.03% 2420 7.49% 13.42 GB 3.74% 0 bytes 0.00% 0 bytes 0.00%
20 38794 3.59% 32591 3.54% 12271 3.63% 2446 3.96% 2189 6.77% 11.86 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
21 39402 3.65% 32295 3.51% 13536 4.00% 2452 3.97% 2111 6.53% 11.34 GB 3.16% 0 bytes 0.00% 0 bytes 0.00%
22 41540 3.84% 34844 3.78% 15225 4.50% 2450 3.97% 2113 6.54% 11.84 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
23 39590 3.66% 33269 3.61% 13370 3.96% 2462 3.98% 2014 6.23% 13.55 GB 3.77% 0 bytes 0.00% 0 bytes 0.00%
24 79875 7.39% 73055 7.93% 15808 4.68% 2401 3.89% 1896 5.87% 45.77 GB 12.74% 0 bytes 0.00% 0 bytes 0.00%
25 36072 3.34% 29580 3.21% 10379 3.07% 1872 3.03% 1655 5.12% 11.19 GB 3.11% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1760 44024 4.07% 1504 37604 4.08% 480 12012 3.55% 811.28 MB 19.81 GB 5.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1725 43147 3.99% 1497 37448 4.06% 443 11080 3.28% 741.01 MB 18.09 GB 5.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1645 41129 3.81% 1415 35383 3.84% 458 11472 3.39% 686.60 MB 16.76 GB 4.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1707 42693 3.95% 1473 36842 4.00% 489 12233 3.62% 624.55 MB 15.25 GB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1445 36130 3.34% 1197 29946 3.25% 470 11773 3.48% 411.49 MB 10.05 GB 2.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1436 35924 3.32% 1201 30042 3.26% 504 12615 3.73% 368.98 MB 9.01 GB 2.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1522 38052 3.52% 1271 31785 3.45% 592 14812 4.38% 340.76 MB 8.32 GB 2.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1725 43142 3.99% 1466 36657 3.98% 683 17082 5.05% 407.72 MB 9.95 GB 2.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 1744 43611 4.04% 1475 36889 4.00% 588 14720 4.35% 419.72 MB 10.25 GB 2.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 1847 46180 4.27% 1529 38233 4.15% 573 14325 4.24% 494.71 MB 12.08 GB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 1824 45602 4.22% 1526 38154 4.14% 664 16623 4.92% 519.15 MB 12.67 GB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 1973 49344 4.57% 1654 41367 4.49% 630 15769 4.66% 610.40 MB 14.90 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1980 49509 4.58% 1682 42052 4.56% 596 14923 4.41% 678.76 MB 16.57 GB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1966 49167 4.55% 1689 42240 4.58% 590 14761 4.37% 711.09 MB 17.36 GB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 2038 50955 4.72% 1759 43995 4.77% 556 13907 4.11% 779.96 MB 19.04 GB 5.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 2045 51137 4.73% 1761 44039 4.78% 562 14065 4.16% 711.39 MB 17.37 GB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1897 47433 4.39% 1630 40765 4.42% 557 13949 4.13% 715.65 MB 17.47 GB 4.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1926 48168 4.46% 1656 41419 4.50% 569 14243 4.21% 721.11 MB 17.61 GB 4.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 1943 48598 4.50% 1672 41805 4.54% 645 16133 4.77% 665.76 MB 16.25 GB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1974 49359 4.57% 1726 43168 4.69% 698 17467 5.17% 650.56 MB 15.88 GB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1807 45185 4.18% 1559 38992 4.23% 567 14183 4.20% 692.23 MB 16.90 GB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1665 41635 3.85% 1422 35550 3.86% 491 12291 3.64% 672.93 MB 16.43 GB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1696 42403 3.92% 1422 35553 3.86% 509 12739 3.77% 667.77 MB 16.30 GB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1922 48060 4.45% 1658 41465 4.50% 594 14868 4.40% 609.57 MB 14.88 GB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 64215 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 92745 8.58% 618.73 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /bugzilla/buglist.cgi
2 33717 3.12% 641.82 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /flyspray/
3 14533 1.34% 856.74 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /wordpress/2010/04/delonghi-ec155-resources/comment-page-1/
4 13811 1.28% 57.90 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
5 10534 0.97% 120.83 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /wordpress//xmlrpc.php
6 9559 0.88% 4.45 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
7 8248 0.76% 199.06 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /wordpress/2012/04/gaggia-classic-disassembly-and-cleaning/
8 8124 0.75% 9.65 GB 2.69% 0 bytes 0.00% 0 bytes 0.00% /armv6h/extra/extra.db
9 8109 0.75% 602.47 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/core.db
10 8049 0.74% 11.26 GB 3.13% 0 bytes 0.00% 0 bytes 0.00% /armv6h/community/community.db
11 7986 0.74% 173.20 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /armv6h/aur/aur.db
12 7979 0.74% 63.07 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /armv6h/alarm/alarm.db
13 7286 0.67% 1.13 GB 0.31% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201404.html
14 6999 0.65% 35.51 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /hg/mnl-hardware/rss-log
15 5873 0.54% 60.28 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wordpress/feed/
16 5465 0.51% 124.59 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /wordpress/2011/08/mnl-networked-led-lighting/
17 5088 0.47% 534.14 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /hg/ZonCoffee-Hardware
18 5088 0.47% 429.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /hg/breakout-boards
19 5088 0.47% 429.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /hg/mnl-hardware
20 5088 0.47% 429.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /hg/mnl-musicanalysis/
21 5027 0.47% 86.71 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wordpress/
22 4976 0.46% 72.61 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wordpress/2013/11/installing-webvirtmgr-on-arch-linux/
23 4932 0.46% 145.65 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /wordpress/2010/04/delonghi-ec155-resources/
24 4758 0.44% 26.93 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/
25 4424 0.41% 565.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/jetpack/modules/subscriptions/subscriptions.css
26 4418 0.41% 1.95 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/jetpack/modules/wpgroho.js
27 4415 0.41% 6.70 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/responsive-lightbox/js/front.js
28 4412 0.41% 569.97 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/simple-featured-posts-widget//sfpw-style.css
29 4409 0.41% 13.01 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/responsive-lightbox/assets/prettyphoto/css/prettyPhoto.css
30 4392 0.41% 27.00 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wordpress/wp-content/plugins/responsive-lightbox/assets/prettyphoto/js/jquery.prettyPhoto.js

Top 10 of 64215 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 8049 0.74% 11.26 GB 3.13% 0 bytes 0.00% 0 bytes 0.00% /armv6h/community/community.db
2 8124 0.75% 9.65 GB 2.69% 0 bytes 0.00% 0 bytes 0.00% /armv6h/extra/extra.db
3 420 0.04% 8.93 GB 2.49% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/linux-firmware-20140316.dec41bc-1-any.pkg.tar.xz
4 425 0.04% 6.70 GB 1.86% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/linux-raspberrypi-3.12.20-1-armv6h.pkg.tar.xz
5 420 0.04% 6.66 GB 1.85% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/gcc-4.8.2-7-armv6h.pkg.tar.xz
6 440 0.04% 6.51 GB 1.81% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/linux-raspberrypi-3.10.38-1-armv6h.pkg.tar.xz
7 405 0.04% 6.08 GB 1.69% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/linux-raspberrypi-3.12.19-1-armv6h.pkg.tar.xz
8 1047 0.10% 5.24 GB 1.46% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/man-pages-3.66-1-any.pkg.tar.xz
9 316 0.03% 4.88 GB 1.36% 0 bytes 0.00% 0 bytes 0.00% /armv6h/core/linux-raspberrypi-3.12.20-2-armv6h.pkg.tar.xz
10 528 0.05% 4.41 GB 1.23% 0 bytes 0.00% 0 bytes 0.00% /armv6h/extra/python2-2.7.6-3-armv6h.pkg.tar.xz

Top 10 of 871 Total Entry Pages
# Hits Visits URL
1 14533 1.34% 6481 10.88% /wordpress/2010/04/delonghi-ec155-resources/comment-page-1/
2 985 0.09% 5184 8.71% /
3 5873 0.54% 4291 7.21% /wordpress/feed/
4 8248 0.76% 3458 5.81% /wordpress/2012/04/gaggia-classic-disassembly-and-cleaning/
5 33717 3.12% 3382 5.68% /flyspray/
6 5027 0.47% 2528 4.25% /wordpress/
7 4932 0.46% 2498 4.20% /wordpress/2010/04/delonghi-ec155-resources/
8 92745 8.58% 1609 2.70% /bugzilla/buglist.cgi
9 4976 0.46% 1518 2.55% /wordpress/2013/11/installing-webvirtmgr-on-arch-linux/
10 4205 0.39% 1212 2.04% /wordpress/2013/06/beaglebone-black-and-dtc/

Top 10 of 913 Total Exit Pages
# Hits Visits URL
1 14533 1.34% 6500 10.93% /wordpress/2010/04/delonghi-ec155-resources/comment-page-1/
2 985 0.09% 4170 7.01% /
3 5873 0.54% 4079 6.86% /wordpress/feed/
4 5027 0.47% 3556 5.98% /wordpress/
5 33717 3.12% 3381 5.68% /flyspray/
6 8248 0.76% 3296 5.54% /wordpress/2012/04/gaggia-classic-disassembly-and-cleaning/
7 4932 0.46% 2385 4.01% /wordpress/2010/04/delonghi-ec155-resources/
8 92745 8.58% 1555 2.61% /bugzilla/buglist.cgi
9 4976 0.46% 1445 2.43% /wordpress/2013/11/installing-webvirtmgr-on-arch-linux/
10 4205 0.39% 1205 2.03% /wordpress/2013/06/beaglebone-black-and-dtc/

Top 30 of 32313 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 97676 9.04% 97671 10.60% 3.82 GB 1.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 208.86.251.70
2 36006 3.33% 35991 3.91% 32.13 GB 8.94% 0 bytes 0.00% 0 bytes 0.00% 6 0.01% 65.184.31.156
3 28486 2.64% 266 0.03% 1.93 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 18 0.03% 98.137.206.56
4 21291 1.97% 18774 2.04% 161.49 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 6 0.01% 66.249.70.42
5 21129 1.96% 21006 2.28% 395.27 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 21 0.03% 108.178.61.130
6 20568 1.90% 20560 2.23% 10.61 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 50.197.127.233
7 10534 0.97% 10534 1.14% 120.83 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 50.116.55.253
8 8671 0.80% 8405 0.91% 10.10 GB 2.81% 0 bytes 0.00% 0 bytes 0.00% 114 0.18% 66.249.70.157
9 6999 0.65% 6999 0.76% 35.51 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 10 0.02% 66.228.42.241
10 5639 0.52% 5639 0.61% 896.48 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 10 0.02% 81.198.0.57
11 4632 0.43% 4632 0.50% 19.60 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 188.132.196.83
12 4585 0.42% 9 0.00% 1.14 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 36.248.112.46
13 3632 0.34% 3632 0.39% 15.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 5.9.120.167
14 3544 0.33% 3525 0.38% 3.66 GB 1.02% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 66.249.75.157
15 2919 0.27% 164 0.02% 330.58 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 143.129.190.104
16 2893 0.27% 2891 0.31% 3.88 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 91.135.3.211
17 2631 0.24% 2630 0.29% 13.66 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 121 0.20% 193.19.134.54
18 2509 0.23% 2508 0.27% 14.26 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.02% 144.76.95.39
19 2448 0.23% 2435 0.26% 13.08 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.03% 144.76.95.232
20 2416 0.22% 2409 0.26% 9.94 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 266 0.43% 66.249.70.40
21 2405 0.22% 2389 0.26% 15.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 209 0.34% 66.249.70.15
22 2320 0.21% 2319 0.25% 12.22 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 22 0.04% 148.251.23.114
23 2286 0.21% 2284 0.25% 14.60 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.02% 144.76.137.226
24 2273 0.21% 2273 0.25% 13.26 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.03% 195.154.185.238
25 2250 0.21% 2249 0.24% 9.45 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 74.78.232.52
26 2151 0.20% 2151 0.23% 10.13 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.02% 37.59.20.217
27 2091 0.19% 1978 0.21% 20.39 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 66.249.75.42
28 2087 0.19% 2087 0.23% 11.69 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 20 0.03% 144.76.95.231
29 1966 0.18% 1966 0.21% 7.87 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.02% 88.198.16.153
30 1844 0.17% 1844 0.20% 11.01 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 82 0.13% 46.33.247.139

Top 10 of 32313 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 36006 3.33% 35991 3.91% 32.13 GB 8.94% 0 bytes 0.00% 0 bytes 0.00% 6 0.01% 65.184.31.156
2 8671 0.80% 8405 0.91% 10.10 GB 2.81% 0 bytes 0.00% 0 bytes 0.00% 114 0.18% 66.249.70.157
3 97676 9.04% 97671 10.60% 3.82 GB 1.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 208.86.251.70
4 3544 0.33% 3525 0.38% 3.66 GB 1.02% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 66.249.75.157
5 1474 0.14% 1454 0.16% 2.00 GB 0.56% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 66.61.86.161
6 906 0.08% 901 0.10% 1.66 GB 0.46% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 72.164.40.18
7 1384 0.13% 1132 0.12% 1.34 GB 0.37% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 50.184.132.77
8 650 0.06% 618 0.07% 1.27 GB 0.35% 0 bytes 0.00% 0 bytes 0.00% 9 0.01% 66.249.73.34
9 1788 0.17% 1754 0.19% 1.22 GB 0.34% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 107.207.84.82
10 1199 0.11% 751 0.08% 1.03 GB 0.29% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 208.74.110.2

Usage by Country for May 2014

Top 30 of 167 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 551363 51.02% 486276 52.78% 204.43 GB 56.91% 0 bytes 0.00% 0 bytes 0.00% United States
2 162284 15.02% 103622 11.25% 23.64 GB 6.58% 0 bytes 0.00% 0 bytes 0.00% China
3 67559 6.25% 65261 7.08% 16.94 GB 4.71% 0 bytes 0.00% 0 bytes 0.00% Germany
4 36435 3.37% 34534 3.75% 8.90 GB 2.48% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
5 29155 2.70% 25831 2.80% 18.81 GB 5.24% 0 bytes 0.00% 0 bytes 0.00% Canada
6 22524 2.08% 20871 2.27% 4.93 GB 1.37% 0 bytes 0.00% 0 bytes 0.00% France
7 21645 2.00% 20180 2.19% 4.31 GB 1.20% 0 bytes 0.00% 0 bytes 0.00% Netherlands
8 13874 1.28% 12652 1.37% 11.20 GB 3.12% 0 bytes 0.00% 0 bytes 0.00% Brazil
9 13192 1.22% 10549 1.14% 1.35 GB 0.37% 0 bytes 0.00% 0 bytes 0.00% Ukraine
10 11158 1.03% 10167 1.10% 7.87 GB 2.19% 0 bytes 0.00% 0 bytes 0.00% Italy
11 10612 0.98% 7831 0.85% 2.44 GB 0.68% 0 bytes 0.00% 0 bytes 0.00% India
12 10305 0.95% 9777 1.06% 4.06 GB 1.13% 0 bytes 0.00% 0 bytes 0.00% Australia
13 7453 0.69% 7435 0.81% 1.25 GB 0.35% 0 bytes 0.00% 0 bytes 0.00% Latvia
14 6592 0.61% 5734 0.62% 2.95 GB 0.82% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
15 6587 0.61% 5634 0.61% 4.32 GB 1.20% 0 bytes 0.00% 0 bytes 0.00% Poland
16 6539 0.61% 6373 0.69% 380.20 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% Turkey
17 5718 0.53% 2820 0.31% 1.71 GB 0.48% 0 bytes 0.00% 0 bytes 0.00% Belgium
18 5177 0.48% 4815 0.52% 1.31 GB 0.36% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
19 5155 0.48% 4619 0.50% 3.61 GB 1.01% 0 bytes 0.00% 0 bytes 0.00% Spain
20 4770 0.44% 1822 0.20% 718.76 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% New Zealand
21 3713 0.34% 3328 0.36% 1.42 GB 0.40% 0 bytes 0.00% 0 bytes 0.00% Romania
22 3518 0.33% 2979 0.32% 1.38 GB 0.38% 0 bytes 0.00% 0 bytes 0.00% Japan
23 3507 0.32% 3425 0.37% 592.74 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% Greece
24 3434 0.32% 3252 0.35% 1.25 GB 0.35% 0 bytes 0.00% 0 bytes 0.00% Ireland
25 3337 0.31% 3169 0.34% 1.79 GB 0.50% 0 bytes 0.00% 0 bytes 0.00% Sweden
26 3312 0.31% 2657 0.29% 2.14 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% Austria
27 3107 0.29% 2799 0.30% 2.28 GB 0.64% 0 bytes 0.00% 0 bytes 0.00% Mexico
28 3028 0.28% 2816 0.31% 924.88 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
29 2580 0.24% 2456 0.27% 2.17 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% Chile
30 2511 0.23% 2331 0.25% 489.82 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]


Generated by Webalizer Xtended (RB29) by Patrick Frei based on Webalizer Version 2.23-05