Usage Statistics for zserver1

Summary Period: February 2010
Generated 01-Mar-2010 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 323003
Total Files 246335
Total Pages 169587
Total Visits 8527
Total KBytes 28111041
Total Unique Sites 5336
Total Unique URLs 4326
Total Unique Referrers 1359
Total Unique Usernames 3
Total Unique User Agents 1624
. Avg Max
Hits per Hour 480 4382
Hits per Day 11535 26112
Files per Day 8797 23854
Pages per Day 6056 20899
Visits per Day 304 369
KBytes per Day 1003966 9664321
Hits by Response Code
Undefined response code 4
Code 200 - OK 246335
Code 206 - Partial Content 7305
Code 301 - Moved Permanently 874
Code 302 - Found 1632
Code 304 - Not Modified 59350
Code 400 - Bad Request 15
Code 401 - Unauthorized 133
Code 403 - Forbidden 20
Code 404 - Not Found 6601
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 525
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 180

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 8751 2.71% 5030 2.04% 921 0.54% 290 3.40% 427 8.00% 1457414 5.18%
2 7808 2.42% 3403 1.38% 643 0.38% 306 3.59% 464 8.70% 320220 1.14%
3 6004 1.86% 2340 0.95% 567 0.33% 277 3.25% 397 7.44% 249626 0.89%
4 6276 1.94% 2926 1.19% 871 0.51% 297 3.48% 353 6.62% 394791 1.40%
5 7066 2.19% 4439 1.80% 1827 1.08% 287 3.37% 464 8.70% 586023 2.08%
6 15159 4.69% 12189 4.95% 9061 5.34% 324 3.80% 426 7.98% 594319 2.11%
7 16683 5.16% 15164 6.16% 13547 7.99% 192 2.25% 238 4.46% 961707 3.42%
8 14423 4.47% 9512 3.86% 3997 2.36% 343 4.02% 510 9.56% 1992323 7.09%
9 8835 2.74% 4756 1.93% 1502 0.89% 323 3.79% 454 8.51% 1032349 3.67%
10 9276 2.87% 5575 2.26% 2997 1.77% 329 3.86% 327 6.13% 570238 2.03%
11 11291 3.50% 8223 3.34% 5483 3.23% 324 3.80% 316 5.92% 774430 2.75%
12 6908 2.14% 4075 1.65% 1001 0.59% 327 3.83% 457 8.56% 724172 2.58%
13 6355 1.97% 4315 1.75% 1789 1.05% 249 2.92% 356 6.67% 673682 2.40%
14 7156 2.22% 5421 2.20% 3026 1.78% 288 3.38% 383 7.18% 410324 1.46%
15 6360 1.97% 3029 1.23% 830 0.49% 268 3.14% 350 6.56% 384666 1.37%
16 8447 2.62% 6038 2.45% 3310 1.95% 301 3.53% 345 6.47% 641574 2.28%
17 9804 3.04% 7841 3.18% 5702 3.36% 310 3.64% 301 5.64% 390121 1.39%
18 17520 5.42% 14650 5.95% 12240 7.22% 322 3.78% 312 5.85% 486722 1.73%
19 16596 5.14% 13801 5.60% 11258 6.64% 296 3.47% 354 6.63% 9664321 34.38%
20 24152 7.48% 22342 9.07% 17560 10.35% 369 4.33% 345 6.47% 563659 2.01%
21 26112 8.08% 23854 9.68% 20899 12.32% 363 4.26% 401 7.51% 352756 1.25%
22 15485 4.79% 13452 5.46% 11087 6.54% 301 3.53% 331 6.20% 329808 1.17%
23 21183 6.56% 17211 6.99% 14470 8.53% 330 3.87% 363 6.80% 723156 2.57%
24 17067 5.28% 14738 5.98% 12072 7.12% 304 3.57% 426 7.98% 536805 1.91%
25 9686 3.00% 7378 3.00% 5280 3.11% 316 3.71% 367 6.88% 862929 3.07%
26 9941 3.08% 8211 3.33% 5936 3.50% 321 3.76% 322 6.03% 431014 1.53%
27 3740 1.16% 2810 1.14% 835 0.49% 304 3.57% 271 5.08% 1406942 5.00%
28 4919 1.52% 3612 1.47% 876 0.52% 318 3.73% 342 6.41% 594950 2.12%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 636 17829 5.52% 514 14393 5.84% 424 11875 7.00% 18876 528528 1.88%
1 458 12851 3.98% 360 10086 4.09% 288 8086 4.77% 26673 746853 2.66%
2 350 9822 3.04% 221 6211 2.52% 151 4255 2.51% 19664 550591 1.96%
3 177 4962 1.54% 92 2580 1.05% 37 1047 0.62% 16267 455473 1.62%
4 170 4773 1.48% 103 2899 1.18% 34 972 0.57% 18413 515551 1.83%
5 221 6191 1.92% 114 3202 1.30% 35 984 0.58% 15630 437633 1.56%
6 239 6715 2.08% 123 3457 1.40% 31 871 0.51% 20133 563720 2.01%
7 313 8771 2.72% 150 4212 1.71% 30 853 0.50% 40228 1126383 4.01%
8 239 6700 2.07% 137 3840 1.56% 35 1004 0.59% 26890 752932 2.68%
9 296 8288 2.57% 215 6026 2.45% 98 2744 1.62% 21381 598671 2.13%
10 428 11984 3.71% 303 8488 3.45% 178 5007 2.95% 20215 566008 2.01%
11 456 12789 3.96% 328 9205 3.74% 203 5684 3.35% 22557 631593 2.25%
12 395 11067 3.43% 324 9097 3.69% 188 5277 3.11% 23511 658313 2.34%
13 441 12362 3.83% 328 9204 3.74% 212 5959 3.51% 39580 1108230 3.94%
14 575 16113 4.99% 449 12575 5.10% 322 9036 5.33% 28822 807012 2.87%
15 614 17212 5.33% 475 13317 5.41% 336 9411 5.55% 35130 983646 3.50%
16 663 18579 5.75% 534 14970 6.08% 376 10551 6.22% 46536 1302997 4.64%
17 636 17829 5.52% 459 12854 5.22% 305 8546 5.04% 39463 1104972 3.93%
18 607 16999 5.26% 469 13134 5.33% 339 9501 5.60% 35287 988027 3.51%
19 657 18401 5.70% 525 14711 5.97% 395 11087 6.54% 39458 1104824 3.93%
20 631 17692 5.48% 494 13858 5.63% 346 9704 5.72% 245346 6869691 24.44%
21 638 17874 5.53% 565 15823 6.42% 452 12664 7.47% 102649 2874168 10.22%
22 826 23139 7.16% 715 20026 8.13% 595 16669 9.83% 48915 1369610 4.87%
23 859 24061 7.45% 791 22167 9.00% 635 17800 10.50% 52343 1465613 5.21%

Top 30 of 4326 Total URLs
# Hits KBytes URL
1 46741 14.47% 44580 0.16% /hudson/ajaxExecutors
2 42199 13.06% 7088 0.03% /hudson/ajaxBuildQueue
3 22577 6.99% 182605 0.65% /logtail/logtail.php
4 15931 4.93% 385 0.00% /hudson/job/DistRen/buildHistory/ajax
5 11472 3.55% 241 0.00% /hudson/job/DistRen_Deploy/buildHistory/ajax
6 5375 1.66% 6513 0.02% /jaxle/formate.css
7 2744 0.85% 13164 0.05% /
8 1964 0.61% 449 0.00% /robots.txt
9 1865 0.58% 2076 0.01% /database/
10 1523 0.47% 10944 0.04% /favicon.ico
11 698 0.22% 818 0.00% /~robpursifull/Reenacting Related Stuff/
12 638 0.20% 4732 0.02% /wordpress/
13 518 0.16% 7039 0.03% /~robpursifull/Reenacting Related Stuff/reanacting cartoons.html
14 517 0.16% 1235 0.00% /wordpress/wp-content/themes/aurelia/style.css
15 514 0.16% 70 0.00% /wordpress/wp-content/plugins/simple-pull-quote/css/simple-pull-quote.css
16 497 0.15% 1374 0.00% /css/
17 475 0.15% 0 0.00% *
18 439 0.14% 4496 0.02% /css/jquery-ui.css
19 439 0.14% 224 0.00% /css/print.css
20 432 0.13% 4310 0.02% /usage/
21 387 0.12% 5945 0.02% /~cflynn/
22 357 0.11% 1637 0.01% /~afathman/HHB/feed.xml
23 292 0.09% 176 0.00% /hudson/computer/zserver2/ajaxExecutors
24 289 0.09% 65 0.00% /hudson/computer/Ohnopublishing/progressiveLog
25 281 0.09% 147 0.00% /database/skins/beagle/main.css
26 281 0.09% 207 0.00% /database/skins/common/commonPrint.css
27 227 0.07% 7005 0.02% /wordpress/wp-includes/js/prototype.js
28 225 0.07% 2166 0.01% /wordpress/wp-includes/js/scriptaculous/effects.js
29 225 0.07% 295 0.00% /wordpress/wp-includes/js/scriptaculous/wp-scriptaculous.js
30 217 0.07% 964 0.00% /mySlaves.php

Top 10 of 4326 Total URLs By KBytes
# Hits KBytes URL
1 186 0.06% 9664580 34.38% /~afathman/HHB/Collage_08.m4a
2 43 0.01% 2540576 9.04% /~afathman/HHB/Collage_09.m4a
3 1 0.00% 657888 2.34% /btstore/realMYST.ISO
4 38 0.01% 608115 2.16% /~afathman/HHB/Winter_Concert_08.m4a
5 13 0.00% 523248 1.86% /blenderfiles/eyeofthemonster.blend/eyeofthemonseter.blend
6 32 0.01% 507856 1.81% /~afathman/HHB/SpringFestival_08.m4a
7 11 0.00% 491144 1.75% /blenderfiles/FRC_RACK.blend
8 60 0.02% 458449 1.63% /~zimjimmy/Afterlife Strings.mp3
9 35 0.01% 434201 1.54% /~afathman/HHB/State_Festival_09.m4a
10 10 0.00% 415378 1.48% /blenderfiles/1stpersongame.blend

Top 10 of 717 Total Entry Pages
# Hits Visits URL
1 2744 0.85% 1996 29.92% /
2 638 0.20% 314 4.71% /wordpress/
3 1865 0.58% 261 3.91% /database/
4 518 0.16% 238 3.57% /~robpursifull/Reenacting Related Stuff/reanacting cartoons.html
5 387 0.12% 147 2.20% /~cflynn/
6 163 0.05% 101 1.51% /idiots_guide_to_rubiks_cube/3x3x3.html
7 192 0.06% 100 1.50% /wordpress/2009/09/arduino-mobile-connectivity/
8 98 0.03% 91 1.36% /wordpress/author/ohnobinki/feed/
9 7 0.00% 88 1.32% /users/hit.php
10 92 0.03% 88 1.32% /wordpress/2009/09/arduino-mobile-connectivity/feed/

Top 10 of 722 Total Exit Pages
# Hits Visits URL
1 2744 0.85% 1960 28.43% /
2 638 0.20% 346 5.02% /wordpress/
3 1865 0.58% 262 3.80% /database/
4 387 0.12% 172 2.49% /~cflynn/
5 518 0.16% 156 2.26% /~robpursifull/Reenacting Related Stuff/reanacting cartoons.html
6 163 0.05% 115 1.67% /idiots_guide_to_rubiks_cube/3x3x3.html
7 698 0.22% 91 1.32% /~robpursifull/Reenacting Related Stuff/
8 92 0.03% 89 1.29% /wordpress/2009/09/arduino-mobile-connectivity/feed/
9 98 0.03% 89 1.29% /wordpress/author/ohnobinki/feed/
10 166 0.05% 86 1.25% /wordpress/wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show_medium.php

Top 30 of 5336 Total Sites
# Hits Files KBytes Visits Hostname
1 155107 48.02% 149923 60.86% 992962 3.53% 197 2.31% pc14665.cedarville.edu
2 9859 3.05% 2763 1.12% 35543 0.13% 0 0.00% ppp-78-24-25-218-bras0.istra.ru
3 9826 3.04% 2855 1.16% 35377 0.13% 0 0.00% ppp-78-24-26-217-bras0.istra.ru
4 7747 2.40% 6508 2.64% 3341852 11.89% 84 0.99% b3091159.crawl.yahoo.net
5 7334 2.27% 494 0.20% 7477 0.03% 0 0.00% 187-50-153-226.wifi.sta.lancernet.com.br
6 7212 2.23% 337 0.14% 3847 0.01% 0 0.00% ppp-78-24-27-33-bras0.istra.ru
7 6490 2.01% 1576 0.64% 25462 0.09% 0 0.00% ppp-78-24-27-186-bras0.istra.ru
8 3816 1.18% 692 0.28% 8523 0.03% 0 0.00% ppp-78-24-25-50-bras0.istra.ru
9 3765 1.17% 3720 1.51% 49668 0.18% 21 0.25% pc058230.cedarville.edu
10 3504 1.08% 3485 1.41% 42775 0.15% 0 0.00% 59.86.136.95.rev.vodafone.pt
11 3461 1.07% 3228 1.31% 41573 0.15% 0 0.00% pool-71-101-63-97.tampfl.dsl-w.verizon.net
12 2962 0.92% 842 0.34% 10640 0.04% 0 0.00% ppp-78-24-26-215-bras0.istra.ru
13 2609 0.81% 602 0.24% 8312 0.03% 0 0.00% ppp-78-24-27-68-bras0.istra.ru
14 2335 0.72% 283 0.11% 3337 0.01% 0 0.00% 67-61-252-135.cpe.cableone.net
15 2093 0.65% 940 0.38% 15804 0.06% 0 0.00% ppp-78-24-25-217-bras0.istra.ru
16 2073 0.64% 522 0.21% 6752 0.02% 0 0.00% ppp-78-24-26-168-bras0.istra.ru
17 1827 0.57% 1757 0.71% 28897 0.10% 0 0.00% mo-217-129-18-145.netvisao.pt
18 1683 0.52% 1555 0.63% 1001300 3.56% 23 0.27% b3091089.crawl.yahoo.net
19 1650 0.51% 442 0.18% 7070 0.03% 0 0.00% ppp-78-24-26-124-bras0.istra.ru
20 1575 0.49% 487 0.20% 5024 0.02% 610 7.15% c-76-122-146-216.hsd1.mi.comcast.net
21 1549 0.48% 102 0.04% 3112 0.01% 0 0.00% fla1aah022.fko.mesh.ad.jp
22 1215 0.38% 1157 0.47% 12899 0.05% 0 0.00% pool-71-101-58-39.tampfl.dsl-w.verizon.net
23 1210 0.37% 358 0.15% 5106 0.02% 0 0.00% ppp-78-24-25-216-bras0.istra.ru
24 1056 0.33% 894 0.36% 570398 2.03% 25 0.29% b3090815.crawl.yahoo.net
25 1049 0.32% 646 0.26% 12128 0.04% 0 0.00% ppp-78-24-25-64-bras0.istra.ru
26 1038 0.32% 983 0.40% 14937 0.05% 1 0.01% bot.linguee.com
27 809 0.25% 116 0.05% 2159 0.01% 0 0.00% fla1aae243.fko.mesh.ad.jp
28 713 0.22% 624 0.25% 425665 1.51% 382 4.48% crawl-6c.cuil.com
29 707 0.22% 707 0.29% 9220 0.03% 0 0.00% host-62-10-122-159.cust-adsl.tiscali.it
30 679 0.21% 453 0.18% 7445 0.03% 30 0.35% c-76-122-163-23.hsd1.mi.comcast.net

Top 10 of 5336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 0.06% 191 0.08% 7709459 27.43% 0 0.00% 75-134-219-163.dhcp.trcy.mi.charter.com
2 7747 2.40% 6508 2.64% 3341852 11.89% 84 0.99% b3091159.crawl.yahoo.net
3 258 0.08% 191 0.08% 1421095 5.06% 48 0.56% b3090808.crawl.yahoo.net
4 1683 0.52% 1555 0.63% 1001300 3.56% 23 0.27% b3091089.crawl.yahoo.net
5 155107 48.02% 149923 60.86% 992962 3.53% 197 2.31% pc14665.cedarville.edu
6 6 0.00% 6 0.00% 618255 2.20% 0 0.00% 75-161-12-14.albq.qwest.net
7 26 0.01% 26 0.01% 580001 2.06% 0 0.00% c-76-122-219-67.hsd1.va.comcast.net
8 1056 0.33% 894 0.36% 570398 2.03% 25 0.29% b3090815.crawl.yahoo.net
9 20 0.01% 20 0.01% 508239 1.81% 0 0.00% pool-72-82-52-192.rcmdva.east.verizon.net
10 50 0.02% 29 0.01% 432091 1.54% 1 0.01% crawl-66-249-67-26.googlebot.com

Top 30 of 1359 Total Referrers
# Hits Referrer
1 90740 28.09% http://protofusion.org/hudson/
2 51898 16.07% http://uni7.ogame.ru/game/index.php
3 28706 8.89% - (Direct Request)
4 22646 7.01% http://dev.distren.org/logtail/
5 17467 5.41% http://protofusion.org/~robpursifull/Reenacting Related Stuff/reanacting cartoons.html
6 16561 5.13% http://protofusion.org/hudson/job/DistRen/
7 11564 3.58% http://protofusion.org/hudson/job/DistRen_Deploy/
8 9137 2.83% http://uni1.ogame.com.br/game/index.php
9 4821 1.49% http://uni18.ogame.com.pt/game/index.php
10 4325 1.34% http://board.ogame.org/index.php
11 4227 1.31% http://uni1.ogame.us/game/index.php
12 3771 1.17% http://protofusion.org/idiots_guide_to_rubiks_cube/3x3x3.html
13 3350 1.04% http://uni14.ogame.com.pt/game/index.php
14 3145 0.97% http://uni16.ogame.com.pt/game/index.php
15 2682 0.83% http://uni30.ogame.org/game/index.php
16 2642 0.82% http://uni29.ogame.com.es/game/index.php
17 1629 0.50% http://uni3.ogame.jp/game/index.php
18 1621 0.50% http://uni20.ogame.com.pt/game/index.php
19 1595 0.49% http://protofusion.org/jaxle/formate.css
20 1358 0.42% http://uni11.ogame.com.pt/game/index.php
21 1313 0.41% http://protofusion.org/wordpress/wp-admin/post.php
22 1281 0.40% http://protofusion.org/wordpress/
23 1151 0.36% http://protofusion.org/idiots_guide_to_rubiks_cube/oldsite/4x4x4.html
24 931 0.29% http://protofusion.org/wordpress/wp-admin/css/colors-fresh.css
25 878 0.27% http://uni14.ogame.it/game/index.php
26 815 0.25% http://uni2.ogame.jp/game/index.php
27 763 0.24% http://protofusion.org/database/index.php
28 759 0.23% http://distren.org/
29 755 0.23% http://protofusion.org/wordpress/2009/09/arduino-mobile-connectivity/
30 728 0.23% http://protofusion.org/hudson/job/DistRen/configure

Top 20 of 166 Total Search Strings
# Hits Search String
1 13 5.02% how to solve a rubik's cube
2 11 4.25% reenactor parking
3 10 3.86% kind've
4 6 2.32% protofusion
5 5 1.93% ethan zonca
6 4 1.54% 3x3x3
7 4 1.54% neo signatures
8 4 1.54% reenactor parking cartoons
9 4 1.54% rubik's revenge algorithms
10 3 1.16% arduino boost mobile
11 3 1.16% brian pettit reenactor parking
12 3 1.16% how to solve a 3x3 rubik's cube easily
13 3 1.16% how to solve a 4x4x4 rubik's cube
14 3 1.16% idiots guide to solving a rubix cube
15 3 1.16% kind of kind've
16 3 1.16% portafilter for ec155
17 3 1.16% rubiks solution
18 3 1.16% ww2 paperwork matchbooks
19 2 0.77% -
20 2 0.77% 3x3x3 rubik

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1001 0.31% 964 0.39% 1649 0.01% 19 0.22% root
2 47 0.01% 47 0.02% 71 0.00% 2 0.02% lordofwar
3 30 0.01% 30 0.01% 36 0.00% 2 0.02% ethanzonca

Top 15 of 1624 Total User Agents
# Hits User Agent
1 84292 26.10% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.6) Gecko/20100107 Fedora/3.5.6-1.fc12 Firefox/3.5.6
2 70472 21.82% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.8) Gecko/20100216 Fedora/3.5.8-1.fc12 Firefox/3.5.8
3 51950 16.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3
4 11008 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 7241 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
6 4814 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 3797 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 3786 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
9 2396 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 2335 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center
11 2225 0.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 2082 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 1943 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
14 1929 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1683 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 GTB6

Usage by Country for February 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 161001 49.85% 155218 63.01% 1159019 4.12% US educational (.edu)
2 52651 16.30% 13502 5.48% 223452 0.79% Russia
3 39721 12.30% 32463 13.18% 12182753 43.34% network (.net)
4 20345 6.30% 17758 7.21% 11610204 41.30% commercial (.com)
5 15977 4.95% 12831 5.21% 229756 0.82% Portugal
6 10719 3.32% 9739 3.95% 1672105 5.95% unresolved
7 9091 2.81% 1402 0.57% 38565 0.14% Brazil
8 2906 0.90% 2903 1.18% 38532 0.14% Spain
9 2702 0.84% 492 0.20% 7529 0.03% Japan
10 1262 0.39% 1236 0.50% 37806 0.13% Italy
11 731 0.23% 679 0.28% 185609 0.66% Netherlands
12 639 0.20% 605 0.25% 149493 0.53% Finland
13 621 0.19% 494 0.20% 132228 0.47% Germany
14 558 0.17% 538 0.22% 97641 0.35% Czech Republic
15 416 0.13% 277 0.11% 40329 0.14% organizations (.org)
16 316 0.10% 307 0.12% 49224 0.18% United Kingdom
17 287 0.09% 278 0.11% 38837 0.14% Australia
18 281 0.09% 264 0.11% 32691 0.12% France
19 186 0.06% 176 0.07% 32169 0.11% Belgium
20 162 0.05% 159 0.06% 5808 0.02% New Zealand
21 158 0.05% 151 0.06% 5670 0.02% Poland
22 137 0.04% 136 0.06% 9726 0.03% US Military (.mil)
23 137 0.04% 133 0.05% 4499 0.02% Canada
24 136 0.04% 136 0.06% 1956 0.01% Malaysia
25 122 0.04% 119 0.05% 5153 0.02% Romania
26 116 0.04% 115 0.05% 4209 0.01% Croatia
27 100 0.03% 99 0.04% 23229 0.08% Switzerland
28 95 0.03% 95 0.04% 27569 0.10% Sweden
29 89 0.03% 67 0.03% 491 0.00% Latvia
30 84 0.03% 83 0.03% 1228 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01