Usage Statistics for zserver1.protofusion.org

Summary Period: August 2009
Generated 01-Sep-2009 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 477433
Total Files 255813
Total Pages 181022
Total Visits 7961
Total KBytes 8000763
Total Unique Sites 5518
Total Unique URLs 3662
Total Unique Referrers 848
Total Unique Usernames 1
Total Unique User Agents 1363
. Avg Max
Hits per Hour 641 3739
Hits per Day 15401 42959
Files per Day 8252 35207
Pages per Day 5839 32341
Visits per Day 256 323
KBytes per Day 258089 833497
Hits by Response Code
Undefined response code 7
Code 200 - OK 255813
Code 206 - Partial Content 740
Code 301 - Moved Permanently 1965
Code 302 - Found 2206
Code 304 - Not Modified 200148
Code 400 - Bad Request 11
Code 401 - Unauthorized 14
Code 403 - Forbidden 47
Code 404 - Not Found 14891
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 1458
Code 502 - Bad Gateway 10
Code 503 - Service Unavailable 109

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 16455 3.45% 9715 3.80% 6959 3.84% 302 3.79% 339 6.14% 238274 2.98%
2 42959 9.00% 35207 13.76% 32341 17.87% 250 3.14% 300 5.44% 97004 1.21%
3 30984 6.49% 24230 9.47% 21056 11.63% 313 3.93% 394 7.14% 162612 2.03%
4 18631 3.90% 7879 3.08% 4933 2.73% 210 2.64% 411 7.45% 521668 6.52%
5 17204 3.60% 10677 4.17% 7089 3.92% 240 3.01% 371 6.72% 153011 1.91%
6 12401 2.60% 6722 2.63% 3363 1.86% 223 2.80% 320 5.80% 125419 1.57%
7 14346 3.00% 8568 3.35% 6051 3.34% 230 2.89% 333 6.03% 833497 10.42%
8 19958 4.18% 8841 3.46% 5723 3.16% 300 3.77% 358 6.49% 337721 4.22%
9 14605 3.06% 7666 3.00% 5105 2.82% 218 2.74% 347 6.29% 86533 1.08%
10 4348 0.91% 2177 0.85% 1094 0.60% 106 1.33% 207 3.75% 258137 3.23%
11 24512 5.13% 16307 6.37% 13377 7.39% 255 3.20% 372 6.74% 283071 3.54%
12 17738 3.72% 7767 3.04% 5346 2.95% 294 3.69% 347 6.29% 244100 3.05%
13 20726 4.34% 7808 3.05% 5805 3.21% 267 3.35% 392 7.10% 147668 1.85%
14 14106 2.95% 5721 2.24% 3694 2.04% 288 3.62% 416 7.54% 132100 1.65%
15 12486 2.62% 4794 1.87% 2813 1.55% 275 3.45% 330 5.98% 442433 5.53%
16 22065 4.62% 17019 6.65% 14763 8.16% 309 3.88% 374 6.78% 653609 8.17%
17 12525 2.62% 6803 2.66% 3884 2.15% 291 3.66% 384 6.96% 215572 2.69%
18 14885 3.12% 6658 2.60% 4323 2.39% 284 3.57% 431 7.81% 162781 2.03%
19 19493 4.08% 7910 3.09% 4945 2.73% 323 4.06% 444 8.05% 192359 2.40%
20 10413 2.18% 4750 1.86% 2149 1.19% 261 3.28% 362 6.56% 332544 4.16%
21 16957 3.55% 5583 2.18% 3142 1.74% 267 3.35% 376 6.81% 278106 3.48%
22 5986 1.25% 2731 1.07% 1151 0.64% 183 2.30% 242 4.39% 75879 0.95%
23 1037 0.22% 759 0.30% 151 0.08% 29 0.36% 67 1.21% 8747 0.11%
24 9805 2.05% 4345 1.70% 2033 1.12% 298 3.74% 412 7.47% 245332 3.07%
25 16234 3.40% 5759 2.25% 2996 1.66% 260 3.27% 439 7.96% 330353 4.13%
26 10429 2.18% 3464 1.35% 1707 0.94% 268 3.37% 381 6.90% 406029 5.07%
27 13735 2.88% 4506 1.76% 2102 1.16% 302 3.79% 392 7.10% 120288 1.50%
28 8343 1.75% 3293 1.29% 1684 0.93% 286 3.59% 387 7.01% 70821 0.89%
29 8180 1.71% 4009 1.57% 1828 1.01% 302 3.79% 344 6.23% 241111 3.01%
30 9733 2.04% 4694 1.83% 2133 1.18% 268 3.37% 320 5.80% 313170 3.91%
31 16154 3.38% 9451 3.69% 7282 4.02% 302 3.79% 356 6.45% 290814 3.63%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 710 22036 4.62% 449 13930 5.45% 378 11725 6.48% 6061 187902 2.35%
1 501 15556 3.26% 222 6884 2.69% 180 5602 3.09% 4223 130924 1.64%
2 459 14236 2.98% 189 5881 2.30% 145 4506 2.49% 1989 61645 0.77%
3 492 15275 3.20% 215 6683 2.61% 130 4036 2.23% 5609 173877 2.17%
4 521 16152 3.38% 195 6053 2.37% 121 3780 2.09% 4467 138472 1.73%
5 488 15148 3.17% 192 5955 2.33% 110 3431 1.90% 9630 298521 3.73%
6 479 14857 3.11% 189 5886 2.30% 101 3155 1.74% 7949 246428 3.08%
7 621 19270 4.04% 234 7282 2.85% 110 3412 1.88% 9528 295355 3.69%
8 593 18402 3.85% 243 7536 2.95% 139 4332 2.39% 5178 160503 2.01%
9 584 18127 3.80% 269 8368 3.27% 142 4423 2.44% 7472 231628 2.90%
10 599 18589 3.89% 257 7992 3.12% 133 4152 2.29% 6367 197380 2.47%
11 627 19442 4.07% 298 9267 3.62% 142 4421 2.44% 8659 268441 3.36%
12 554 17202 3.60% 269 8367 3.27% 157 4875 2.69% 9571 296686 3.71%
13 638 19790 4.15% 291 9030 3.53% 177 5502 3.04% 6435 199473 2.49%
14 791 24523 5.14% 442 13718 5.36% 341 10575 5.84% 18187 563789 7.05%
15 780 24198 5.07% 485 15047 5.88% 348 10808 5.97% 14449 447925 5.60%
16 737 22853 4.79% 480 14901 5.82% 344 10691 5.91% 20606 638783 7.98%
17 933 28949 6.06% 496 15388 6.02% 356 11043 6.10% 19540 605738 7.57%
18 844 26175 5.48% 507 15730 6.15% 381 11839 6.54% 14257 441956 5.52%
19 793 24597 5.15% 472 14632 5.72% 376 11657 6.44% 16577 513890 6.42%
20 748 23205 4.86% 474 14699 5.75% 386 11984 6.62% 12410 384724 4.81%
21 601 18638 3.90% 417 12954 5.06% 323 10025 5.54% 8991 278722 3.48%
22 615 19092 4.00% 455 14133 5.52% 395 12254 6.77% 24368 755422 9.44%
23 681 21121 4.42% 499 15497 6.06% 412 12794 7.07% 15567 482579 6.03%

Top 30 of 3662 Total URLs
# Hits KBytes URL
1 51405 10.77% 0 0.00% *
2 41806 8.76% 6992 0.09% /hudson/ajaxBuildQueue
3 41703 8.73% 61938 0.77% /hudson/ajaxExecutors
4 17120 3.59% 446 0.01% /hudson/job/DistRen/buildHistory/ajax
5 11112 2.33% 12586 0.16% /jaxle/formate.css
6 4936 1.03% 773 0.01% /wordpress/wp-admin/admin-ajax.php
7 2069 0.43% 8170 0.10% /
8 1386 0.29% 50103 0.63% /~ohnobinki/wikipedia/
9 965 0.20% 235 0.00% /robots.txt
10 636 0.13% 940 0.01% /music/server/ajax.server.php
11 629 0.13% 4226 0.05% /favicon.ico
12 554 0.12% 3270 0.04% /wordpress/
13 493 0.10% 820 0.01% /database/
14 403 0.08% 553 0.01% /wordpress/wp-content/themes/aurelia/style.css
15 283 0.06% 1103 0.01% /~afathman/HHB/feed.xml
16 248 0.05% 383 0.00% /wordpress/wp-admin/gears-manifest.php
17 244 0.05% 694 0.01% /wordpress/wp-admin/options-general.php
18 230 0.05% 456 0.01% /wordpress/wp-content/plugins/lightbox-2/lightbox.js
19 227 0.05% 2537 0.03% /wordpress/wp-includes/js/prototype.js
20 226 0.05% 114 0.00% /wordpress/wp-includes/js/scriptaculous/wp-scriptaculous.js
21 225 0.05% 62 0.00% /wordpress/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
22 225 0.05% 793 0.01% /wordpress/wp-includes/js/scriptaculous/effects.js
23 205 0.04% 3 0.00% /hudson/computer/EthanZonca/progressiveLog
24 202 0.04% 3898 0.05% /wordpress/wp-admin/load-scripts.php
25 195 0.04% 1500 0.02% /hg/DistRen/static/style-monoblue.css
26 175 0.04% 111 0.00% /idiots_guide_to_rubiks_cube/theme.css
27 172 0.04% 255 0.00% /beta/
28 169 0.04% 795 0.01% /idiots_guide_to_rubiks_cube/3x3x3.html
29 152 0.03% 490 0.01% /wik/
30 147 0.03% 52 0.00% /music/server/xml.server.php

Top 10 of 3662 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 1660386 20.75% /~afathman/HHB/Collage_09.m4a
2 13 0.00% 1162105 14.52% /~afathman/HHB/Collage_08.m4a
3 81 0.02% 633493 7.92% /~zimjimmy/Afterlife Strings.mp3
4 82 0.02% 298887 3.74% /temphost/java+css/sound/bgcut.mp3
5 14 0.00% 297131 3.71% /~afathman/HHB/StateFestival_08.m4a
6 14 0.00% 287051 3.59% /~afathman/HHB/SpringFestival_08.m4a
7 17 0.00% 273548 3.42% /~neo/Stewart - Calculus - Early Transcendentals 6e HQ (Thomson, 2008).pdf
8 7 0.00% 224757 2.81% /~afathman/HHB/Winter_Concert_08.m4a
9 12 0.00% 211554 2.64% /default.igs
10 6 0.00% 113569 1.42% /~afathman/HHB/State_Festival_09.m4a

Top 10 of 554 Total Entry Pages
# Hits Visits URL
1 2069 0.43% 1670 36.35% /
2 1386 0.29% 160 3.48% /~ohnobinki/wikipedia/
3 169 0.04% 125 2.72% /idiots_guide_to_rubiks_cube/3x3x3.html
4 493 0.10% 103 2.24% /database/
5 51405 10.77% 92 2.00% *
6 554 0.12% 73 1.59% /wordpress/
7 119 0.02% 62 1.35% /~nathang/
8 120 0.03% 60 1.31% /hot67/
9 64 0.01% 57 1.24% /wordpress/author/ohnobinki/feed/
10 86 0.02% 53 1.15% /~robpursifull/Reenacting Related Stuff/WW2 PDF's/

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 2069 0.43% 1686 35.00% /
2 1386 0.29% 165 3.43% /~ohnobinki/wikipedia/
3 169 0.04% 143 2.97% /idiots_guide_to_rubiks_cube/3x3x3.html
4 493 0.10% 114 2.37% /database/
5 554 0.12% 98 2.03% /wordpress/
6 51405 10.77% 92 1.91% *
7 119 0.02% 60 1.25% /~nathang/
8 72 0.02% 56 1.16% /idiots_guide_to_rubiks_cube/oldsite/4x4x4.html
9 64 0.01% 56 1.16% /wordpress/author/ohnobinki/feed/
10 81 0.02% 53 1.10% /~zimjimmy/

Top 30 of 5518 Total Sites
# Hits Files KBytes Visits Hostname
1 68735 14.40% 64771 25.32% 205471 2.57% 640 8.04% c-76-122-185-19.hsd1.mi.comcast.net
2 51405 10.77% 51405 20.09% 0 0.00% 92 1.16% localhost6.localdomain6
3 30078 6.30% 27742 10.84% 182732 2.28% 134 1.68% pc14665.cedarville.edu
4 18369 3.85% 743 0.29% 8228 0.10% 0 0.00% 96.19.68.152
5 17988 3.77% 17870 6.99% 10246 0.13% 12 0.15% polaris.kettering.edu
6 13319 2.79% 464 0.18% 7726 0.10% 0 0.00% home.istra.ru
7 8868 1.86% 15 0.01% 155 0.00% 0 0.00% bal95.neoplus.adsl.tpnet.pl
8 8271 1.73% 94 0.04% 1063 0.01% 0 0.00% baq174.neoplus.adsl.tpnet.pl
9 7516 1.57% 245 0.10% 12630 0.16% 0 0.00% fla1abc172.fko.mesh.ad.jp
10 7245 1.52% 26 0.01% 222 0.00% 0 0.00% aeeu243.neoplus.adsl.tpnet.pl
11 6585 1.38% 148 0.06% 1480 0.02% 0 0.00% 67-61-250-51.cpe.cableone.net
12 6556 1.37% 91 0.04% 820 0.01% 0 0.00% abuy55.neoplus.adsl.tpnet.pl
13 5851 1.23% 4 0.00% 10 0.00% 0 0.00% abpj76.neoplus.adsl.tpnet.pl
14 5601 1.17% 36 0.01% 308 0.00% 0 0.00% aeew247.neoplus.adsl.tpnet.pl
15 5509 1.15% 154 0.06% 1573 0.02% 0 0.00% axv211.neoplus.adsl.tpnet.pl
16 5097 1.07% 109 0.04% 1240 0.02% 0 0.00% baj239.neoplus.adsl.tpnet.pl
17 4992 1.05% 43 0.02% 246 0.00% 0 0.00% awy11.neoplus.adsl.tpnet.pl
18 4979 1.04% 4730 1.85% 1313 0.02% 4 0.05% c-76-122-163-23.hsd1.mi.comcast.net
19 4964 1.04% 14 0.01% 127 0.00% 0 0.00% bak182.neoplus.adsl.tpnet.pl
20 4762 1.00% 62 0.02% 744 0.01% 0 0.00% axs163.neoplus.adsl.tpnet.pl
21 4683 0.98% 4 0.00% 27 0.00% 0 0.00% axw4.neoplus.adsl.tpnet.pl
22 4556 0.95% 50 0.02% 576 0.01% 0 0.00% bas71.neoplus.adsl.tpnet.pl
23 4527 0.95% 0 0.00% 0 0.00% 0 0.00% aeep20.neoplus.adsl.tpnet.pl
24 4330 0.91% 18 0.01% 120 0.00% 0 0.00% aafp180.neoplus.adsl.tpnet.pl
25 3872 0.81% 108 0.04% 1255 0.02% 0 0.00% ban17.neoplus.adsl.tpnet.pl
26 3837 0.80% 349 0.14% 3873 0.05% 0 0.00% 174-126-102-153.cpe.cableone.net
27 3743 0.78% 373 0.15% 5663 0.07% 0 0.00% 62.28.14.126
28 3527 0.74% 63 0.02% 662 0.01% 0 0.00% aeet205.neoplus.adsl.tpnet.pl
29 3227 0.68% 3212 1.26% 38897 0.49% 0 0.00% 150.208.54.77.rev.vodafone.pt
30 3175 0.67% 129 0.05% 1404 0.02% 0 0.00% bal250.neoplus.adsl.tpnet.pl

Top 10 of 5518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2311 0.48% 1795 0.70% 1007188 12.59% 302 3.79% crawl-66-249-71-51.googlebot.com
2 485 0.10% 347 0.14% 501111 6.26% 108 1.36% crawl-66-249-68-39.googlebot.com
3 41 0.01% 38 0.01% 373534 4.67% 3 0.04% 24-231-247-224.dhcp.aldl.mi.charter.com
4 3 0.00% 3 0.00% 332077 4.15% 0 0.00% pool-173-57-142-211.dllstx.fios.verizon.net
5 69 0.01% 66 0.03% 321143 4.01% 31 0.39% msnbot-65-55-105-239.search.msn.com
6 16 0.00% 16 0.01% 320811 4.01% 0 0.00% cpe-071-071-018-098.triad.res.rr.com
7 43 0.01% 33 0.01% 221429 2.77% 22 0.28% msnbot-65-55-105-230.search.msn.com
8 68735 14.40% 64771 25.32% 205471 2.57% 640 8.04% c-76-122-185-19.hsd1.mi.comcast.net
9 30078 6.30% 27742 10.84% 182732 2.28% 134 1.68% pc14665.cedarville.edu
10 20 0.00% 20 0.01% 121188 1.51% 0 0.00% 61.135.166.93

Top 30 of 848 Total Referrers
# Hits Referrer
1 85843 17.98% http://protofusion.org/hudson/
2 79201 16.59% http://s31.ogame.onet.pl/game/index.php
3 76381 16.00% - (Direct Request)
4 46282 9.69% http://s60.ogame.onet.pl/game/index.php
5 29591 6.20% http://uni30.ogame.org/game/index.php
6 17964 3.76% http://protofusion.org/hudson/job/DistRen/
7 13311 2.79% http://uni7.ogame.ru/game/index.php
8 9812 2.06% http://uni1.ogame.com.br/game/index.php
9 7995 1.67% http://uni14.ogame.com.pt/game/index.php
10 5733 1.20% http://uni3.ogame.jp/game/index.php
11 5681 1.19% http://uni23.ogame.com.pt/game/index.php
12 5488 1.15% http://uni21.ogame.com.pt/game/index.php
13 4990 1.05% http://board.ogame.org/index.php
14 4146 0.87% http://protofusion.org/idiots_guide_to_rubiks_cube/3x3x3.html
15 4074 0.85% http://uni22.ogame.com.pt/game/index.php
16 3839 0.80% http://protofusion.org/wordpress/wp-admin/post.php
17 3749 0.79% http://uni18.ogame.com.pt/game/index.php
18 3616 0.76% http://uni1.ogame.us/game/index.php
19 3137 0.66% http://uni37.ogame.fr/game/index.php
20 2838 0.59% http://uni20.ogame.com.pt/game/index.php
21 2775 0.58% http://protofusion.org/jaxle/formate.css
22 2339 0.49% http://protofusion.org/~ohnobinki/wikipedia/
23 2253 0.47% http://uni2.ogame.jp/game/index.php
24 2158 0.45% http://uni6.ogame.ru/game/index.php
25 2071 0.43% http://uni11.ogame.com.pt/game/index.php
26 1892 0.40% http://uni29.ogame.com.es/game/index.php
27 1868 0.39% http://protofusion.org/wordpress/
28 1813 0.38% http://uni35.ogame.org/game/index.php
29 1589 0.33% http://uni6.ogame.com.pt/game/index.php
30 1578 0.33% http://uni5.ogame.us/game/index.php

Top 20 of 141 Total Search Strings
# Hits Search String
1 13 6.67% color blind site viewr
2 9 4.62% idiot's guide to solving a rubik's cube
3 5 2.56% sikainflenssan oireet
4 4 2.05% 4x4x4 rubix cube tip book
5 4 2.05% rubix revenge algorithms
6 3 1.54% fribrytare synonym
7 3 1.54% how to solve rubik's cube quickly
8 3 1.54% protofusion
9 3 1.54% rubiks solution
10 2 1.03% 4x4x4 guide
11 2 1.03% an idiots guide rubics cube
12 2 1.03% aurora borealis by john meehan
13 2 1.03% bakugan spinning viper hulios
14 2 1.03% ecosistema microbiano litoautotrĂ³pico de subsuperficie
15 2 1.03% how to solve a rubik's cube
16 2 1.03% how to solve a rubik's cube algorithms
17 2 1.03% how to solve a rubik's cube algorithms corner pieces
18 2 1.03% how to solve rubik's cube
19 2 1.03% how to use a rubik's cube
20 2 1.03% idiot's guide to solve rubik's cube

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 349 0.07% 349 0.14% 521 0.01% 4 0.05% root

Top 15 of 1363 Total User Agents
# Hits User Agent
1 103732 21.73% Opera/9.64 (Windows NT 5.1; U; pl) Presto/2.1.1
2 51405 10.77% Apache/2.2.3 (Red Hat) (internal dummy connection)
3 33439 7.00% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.1) Gecko/20090717 Fedora/3.5.1-3.fc11 Firefox/3.5.1
4 32046 6.71% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.2) Gecko/20090803 Fedora/3.5.2-2.fc11 Firefox/3.5.2
5 24353 5.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5
6 22352 4.68% Opera/9.62 (Windows NT 5.1; U; pl) Presto/2.1.1
7 19164 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6; (R1 1.5); .NET CLR 1.0.3705; .NET CLR 1.1.4322; Medi
8 18070 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 9197 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 9056 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 8216 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
12 6676 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSu
13 5967 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
14 5790 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center P
15 5194 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2

Usage by Country for August 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 126199 26.43% 2270 0.89% 27373 0.34% Poland
2 110592 23.16% 89827 35.11% 1836768 22.96% network (.net)
3 103636 21.71% 73935 28.90% 1446777 18.08% unresolved
4 49584 10.39% 46865 18.32% 316104 3.95% US educational (.edu)
5 21837 4.57% 13983 5.47% 206678 2.58% Portugal
6 18540 3.88% 13011 5.09% 3678934 45.98% commercial (.com)
7 13447 2.82% 532 0.21% 8590 0.11% Russia
8 8021 1.68% 322 0.13% 16870 0.21% Japan
9 7745 1.62% 1910 0.75% 34357 0.43% Brazil
10 3577 0.75% 1916 0.75% 51810 0.65% France
11 3057 0.64% 3047 1.19% 40583 0.51% Spain
12 3047 0.64% 2909 1.14% 74210 0.93% Germany
13 1465 0.31% 1350 0.53% 21292 0.27% Italy
14 1052 0.22% 909 0.36% 19688 0.25% Croatia
15 689 0.14% 140 0.05% 1689 0.02% organizations (.org)
16 473 0.10% 382 0.15% 10709 0.13% Canada
17 433 0.09% 194 0.08% 7566 0.09% US Military (.mil)
18 417 0.09% 225 0.09% 4067 0.05% Finland
19 323 0.07% 229 0.09% 24328 0.30% Belgium
20 321 0.07% 245 0.10% 3616 0.05% Malaysia
21 286 0.06% 217 0.08% 5199 0.06% Australia
22 223 0.05% 174 0.07% 9784 0.12% United Kingdom
23 171 0.04% 105 0.04% 1513 0.02% Peru
24 140 0.03% 139 0.05% 1704 0.02% address and routing parameter area (.arpa)
25 138 0.03% 120 0.05% 4497 0.06% Bulgaria
26 138 0.03% 138 0.05% 1884 0.02% Luxembourg
27 126 0.03% 94 0.04% 6383 0.08% Hungary
28 125 0.03% 81 0.03% 1308 0.02% Sweden
29 116 0.02% 109 0.04% 4848 0.06% Turkey
30 112 0.02% 56 0.02% 721 0.01% Ukraine


Generated by Webalizer Version 2.01